This is to inform you regarding upcoming internship opportunities with upGrad.
upGrad is looking for highly passionate and dedicated techies who are interested in imparting knowledge to young minds in order to strengthen the tech community and build a career towards training and development. (To submit application form link is given below)
I. PFA the JD for the profiles.
II. Below are the details :
ON CAMPUS INTERNSHIP DRIVE FOR upGrad | |||||
Name & Type of event | 6 months internship | ||||
Name of Company | upGrad | ||||
Job Description | Teaching Assistant & Technical Consultant | ||||
Program Stream | Designation | Location | |||
M.Tech/MCA/M.Sc/PhD | Teaching Assistant, Technical Consultant | Online, Remote | |||
B.Tech/BCA/B.Sc + Work Exp/Internship in related field | Teaching Assistant | Online, Remote | |||
Pass out Year | 2020 & 2021 | ||||
Selection Process | Round Name | Round Description | Is elimination Round | ||
Application | Submit application & resume | Yes | |||
Round 1 : Online Test | Online Technical Test | Yes | |||
Round 2 : Technical Interview | Telephonic technical PI | Yes | |||
Round 3: Demonstration | Demo to assess teaching style | Yes | |||
Round 4 : Personal Interview | HR round | Yes | |||
Point of Contact | Chetan Soni email id: chetan.soni@upgrad.com | ||||
Required Profiles | Title | Languages | Skill Set | Stipend | |
Profile 1 (Online) | Techincal Consultant, Teaching Assistant (FOP+FSD) | JAVA, Data Structures, HTML, CSS & Javascript, Spring, Hibernate | JAVA, Data Structures, HTML & CSS, Basics of JavaScript, Backend Integration, Advanced & React JS. MVC Architecture. Databases, ORMs, API Backend | INR 15K* per month | |
Profile 2 (Online) | Techincal Consultant, Teaching Assistant (DS/ML) | Python, Data Science, Machine Learning | SQL(Basic+Advance), NumPy, Pandas Visualization, EDA, Inferential, Hypothesis, Machine learning | INR 15K* per month | |
Profile 3 (Offline) | Teaching Assistant (FOP+FSD) | JAVA, Data Structures, HTML, CSS & Javascript, Spring, Hibernate | JAVA, Data Structures, HTML & CSS, Basics of JavaScript, Backend Integration, Advanced & React JS. MVC Architecture. Databases, ORMs, API Backend | INR 25K* per Month | |
Profile 4 (Offline) | Teaching Assistant (DS/ML) | Python, Data Science, Machine Learning | SQL(Basic+Advance), NumPy, Pandas Visualization, EDA, Inferential, Hypothesis, Machine learning | INR 25K* per Month | |
About Company | upGrad is an online higher education platform. Founded by Ronnie Screwvala, Mayank Kumar, Ravijot Chugh and Phalgun Kompalli in March’ 2015, upGrad provides university education online for working professionals. upGrad empowers professionals to reach their full potential through industry-relevant online programs delivered in the most engaging learning environment. Through exclusive partnerships with some of the most prominent universities like IIIT-Bangalore, MICA, BITS Pilani, ISB, Cambridge Judge Business School and brands like Uber, Genpact, Google, Facebook, JioSaavn - our aim to impart university education, online. | ||||
Website | upgrad.com (upGrad for College) | ||||
Joining Date & Location | For Offline: 15th March 2021, For Online: 20th March 2021 |
*The monthly stipend offered is negotiable depending upon the knowledge expertise and performance of Candidate in the interview process.
III. Application Form :
Interested ones can apply by clicking here - Application-Form
T&P Cell